The Shadow was in more than 325 pulp magazines! 33-year-old Frank Blackwell was the first author to be approved and publish for the first Shadow novel. In March of 1931, the first issue of The Shadow Detective Magazine hit news stands. In the middle of the year 1931, Street & Smith launched a radio contest to promote the new magazine. (The Shadow Detective Magazine) This contest was to display what The Shadow looks like for $1,000.
You can view pulp covers here:
| Add The Shadow Fan to your page |
| # | Date | Year | Vol. | Title | Author |
|---|---|---|---|---|---|
| 1 | Apr 1 | 1931 | 1-1 | The Living Shadow | Walter B. Gibson |
| 2 | Jul 1 | 1931 | 1-2 | The Eyes of The Shadow | Walter B. Gibson |
| 3 | Oct 1 | 1931 | 1-3 | The Shadow Laughs | Walter B. Gibson |
| 4 | Nov 1 | 1931 | 1-4 | The Red Menace | Walter B. Gibson |
| 5 | Dec 1 | 1931 | 1-5 | Gangdom’s Doom | Walter B. Gibson |
| 6 | Jan 1 | 1932 | 1-6 | The Death Tower | Walter B. Gibson |
| 7 | Feb 1 | 1932 | 2-1 | The Silent Seven | Walter B. Gibson |
| 8 | Mar 1 | 1932 | 2-2 | The Black Master | Walter B. Gibson |
| 9 | Apr 1 | 1932 | 2-3 | Mobsmen on the Spot | Walter B. Gibson |
| 10 | May 1 | 1932 | 2-4 | Hands in the Dark | Walter B. Gibson |
| 11 | Jun 1 | 1932 | 2-5 | Double Z | Walter B. Gibson |
| 12 | Jul 1 | 1932 | 2-6 | The Crime Cult | Walter B. Gibson |
| 13 | Aug 1 | 1932 | 3-1 | The Blackmail King | Walter B. Gibson |
| 14 | Sep 1 | 1932 | 3-2 | Hidden Death | Walter B. Gibson |
| 15 | Oct 1 | 1932 | 3-3 | Green Eyes | Walter B. Gibson |
| 16 | Oct 15 | 1932 | 3-4 | The Ghost Makers | Walter B. Gibson |
| 17 | Nov 1 | 1932 | 3-5 | The Five Chameleons | Walter B. Gibson |
| 18 | Nov 15 | 1932 | 3-6 | Dead Men Live | Walter B. Gibson |
| 19 | Dec 1 | 1932 | 4-1 | The Romanoff Jewels | Walter B. Gibson |
| 20 | Dec 15 | 1932 | 4-2 | Kings of Crime | Walter B. Gibson |
| 21 | Jan 1 | 1933 | 4-3 | Shadowed Millions | Walter B. Gibson |
| 22 | Jan 15 | 1933 | 4-4 | The Creeping Death | Walter B. Gibson |
| 23 | Feb 1 | 1933 | 4-5 | The Shadow’s Shadow | Walter B. Gibson |
| 24 | Feb 15 | 1933 | 4-6 | Six Men of Evil | Walter B. Gibson |
| 25 | Mar 1 | 1933 | 5-1 | Fingers of Death | Walter B. Gibson |
| 26 | Mar 15 | 1933 | 5-2 | Murder Trail | Walter B. Gibson |
| 27 | Apr 1 | 1933 | 5-3 | The Silent Death | Walter B. Gibson |
| 28 | Apr 15 | 1933 | 5-4 | The Shadow’s Justice | Walter B. Gibson |
| 29 | May 1 | 1933 | 5-5 | The Golden Grotto | Walter B. Gibson |
| 30 | May 15 | 1933 | 5-6 | The Death Giver | Walter B. Gibson |
| 31 | Jun 1 | 1933 | 6-1 | The Red Blot | Walter B. Gibson |
| 32 | Jun 15 | 1933 | 6-2 | The Ghost of the Manor | Walter B. Gibson |
| 33 | Jul 1 | 1933 | 6-3 | The Living Joss | Walter B. Gibson |
| 34 | Jul 15 | 1933 | 6-4 | The Silver Scourge | Walter B. Gibson |
| 35 | Aug 1 | 1933 | 6-5 | The Black Hush | Walter B. Gibson |
| 36 | Aug 15 | 1933 | 6-6 | The Isle of Doubt | Walter B. Gibson |
| 37 | Sep 1 | 1933 | 7-1 | The Grove of Doom | Walter B. Gibson |
| 38 | Sep 15 | 1933 | 7-2 | Master of Death | Walter B. Gibson |
| 39 | Oct 1 | 1933 | 7-3 | Road of Crime | Walter B. Gibson |
| 40 | Oct 15 | 1933 | 7-4 | The Death Triangle | Walter B. Gibson |
| 41 | Nov 1 | 1933 | 7-5 | The Killer | Walter B. Gibson |
| 42 | Nov 15 | 1933 | 7-6 | Mox | Walter B. Gibson |
| 43 | Dec 1 | 1933 | 8-1 | The Crime Clinic | Walter B. Gibson |
| 44 | Dec 15 | 1933 | 8-2 | Treasures of Death | Walter B. Gibson |
| 45 | Jan 1 | 1934 | 8-3 | The Embassy Murders | Walter B. Gibson |
| 46 | Jan 15 | 1934 | 8-4 | The Wealth Seeker | Walter B. Gibson |
| 47 | Feb 1 | 1934 | 8-5 | The Black Falcon | Walter B. Gibson |
| 48 | Feb 15 | 1934 | 8-6 | Grey Fist | Walter B. Gibson |
| 49 | Mar 1 | 1934 | 9-1 | The Circle of Death | Walter B. Gibson |
| 50 | Mar 15 | 1934 | 9-2 | The Green Box | Walter B. Gibson |
| 51 | Apr 1 | 1934 | 9-3 | The Cobra | Walter B. Gibson |
| 52 | Apr15 | 1934 | 9-4 | Crime Circus | Walter B. Gibson |
| 53 | May 1 | 1934 | 9-5 | Tower of Death | Walter B. Gibson |
| 54 | May 15 | 1934 | 9-6 | Death Clew | Walter B. Gibson |
| 55 | Jun 1 | 1934 | 10-1 | The Key | Walter B. Gibson |
| 56 | Jun 15 | 1934 | 10-2 | The Crime Crypt | Walter B. Gibson |
| 57 | Jul 1 | 1934 | 10-3 | Charg, Monster | Walter B. Gibson |
| 58 | Jul 15 | 1934 | 10-4 | Chain of Death | Walter B. Gibson |
| 59 | Aug 1 | 1934 | 10-5 | The Crime Master | Walter B. Gibson |
| 60 | Aug 15 | 1934 | 10-6 | Gypsy Vengeance | Walter B. Gibson |
| 61 | Sep 1 | 1934 | 11-1 | Spoils of The Shadow | Walter B. Gibson |
| 62 | Sep 15 | 1934 | 11-2 | The Garaucan Swindle | Walter B. Gibson |
| 63 | Oct 1 | 1934 | 11-3 | Murder Marsh | Walter B. Gibson |
| 64 | Oct 15 | 1934 | 11-4 | The Death Sleep | Walter B. Gibson |
| 65 | Nov 1 | 1934 | 11-5 | The Chinese Disks | Walter B. Gibson |
| 66 | Nov 15 | 1934 | 11-6 | Doom on the Hill | Walter B. Gibson |
| 67 | Dec 1 | 1934 | 12-1 | The Unseen Killer | Walter B. Gibson |
| 68 | Dec 15 | 1934 | 12-2 | Cyro | Walter B. Gibson |
| 69 | Jan 1 | 1935 | 12-3 | The Four Signets | Walter B. Gibson |
| 70 | Jan 15 | 1935 | 12-4 | The Blue Sphinx | Walter B. Gibson |
| 71 | Feb 1 | 1935 | 12-5 | The Plot Master | Walter B. Gibson |
| 72 | Feb 15 | 1935 | 12-6 | The Dark Death | Walter B. Gibson |
| 73 | Mar 1 | 1935 | 13-1 | Crooks Go Straight | Walter B. Gibson |
| 74 | Mar 15 | 1935 | 13-2 | Bells of Doom | Walter B. Gibson |
| 75 | Apr 1 | 1935 | 13-3 | Lingo | Walter B. Gibson |
| 76 | Apr 15 | 1935 | 13-4 | The Triple Trail | Walter B. Gibson |
| 77 | May 1 | 1935 | 13-5 | The Golden Quest | Walter B. Gibson |
| 78 | May 15 | 1935 | 13-6 | The Third Skull | Walter B. Gibson |
| 79 | Jun 1 | 1935 | 14-1 | Murder Every Hour | Walter B. Gibson |
| 80 | Jun15 | 1935 | 14-2 | The Condor | Walter B. Gibson |
| 81 | Jul 1 | 1935 | 14-3 | The Fate Joss | Walter B. Gibson |
| 82 | Jul 15 | 1935 | 14-4 | Atoms of Death | Walter B. Gibson |
| 83 | Aug 1 | 1935 | 14-5 | The Man from Scotland Yard | Walter B. Gibson |
| 84 | Aug 15 | 1935 | 14-6 | The Creeper | Walter B. Gibson |
| 85 | Sep 1 | 1935 | 15-1 | The Mardi Gras Mystery | Walter B. Gibson |
| 86 | Sep 15 | 1935 | 15-2 | The London Crimes | Walter B. Gibson |
| 87 | Oct 1 | 1935 | 15-3 | The Ribbon Clues | Walter B. Gibson |
| 88 | Oct 15 | 1935 | 15-4 | The House that Vanished | Walter B. Gibson |
| 89 | Nov 1 | 1935 | 15-5 | The Chinese Tapestry | Walter B. Gibson |
| 90 | Nov 15 | 1935 | 15-6 | The Python | Walter B. Gibson |
| 91 | Dec 1 | 1935 | 16-1 | Zemba | Walter B. Gibson |
| 92 | Dec 15 | 1935 | 16-2 | The Case of Congressman Coyd | Walter B. Gibson |
| 93 | Jan 1 | 1936 | 16-3 | The Ghost Murders | Walter B. Gibson |
| 94 | Jan 15 | 1936 | 16-4 | Castle of Doom | Walter B. Gibson |
| 95 | Feb 1 | 1936 | 16-5 | Death Rides the Skyway | Walter B. Gibson |
| 96 | Feb 15 | 1936 | 16-6 | The North Woods Mystery | Walter B. Gibson |
| 97 | Mar 1 | 1936 | 17-1 | The Voodoo Master | Walter B. Gibson |
| 98 | Mar 15 | 1936 | 17-2 | The Third Shadow |
Walter B. Gibson |
| 99 | Apr 1 | 1936 | 17-3 | The Salamanders | Walter B. Gibson |
| 100 | Apr 15 | 1936 | 17-4 | The Man from Shanghai | Walter B. Gibson |
| 101 | May 1 | 1936 | 17-5 | The Gray Ghost | Walter B. Gibson |
| 102 | May 15 | 1936 | 17-6 | The City of Doom | Walter B. Gibson |
| 103 | Jun 1 | 1936 | 18-1 | The Crime Oracle | Walter B. Gibson |
| 104 | Jun 15 | 1936 | 18-2 | Murder Town | Walter B. Gibson |
| 105 | Jul 1 | 1936 | 18-3 | The Yellow Door | Walter B. Gibson |
| 106 | Jul 15 | 1936 | 18-4 | The Broken Napoleans | Walter B. Gibson |
| 107 | Aug 1 | 1936 | 18-5 | The Sledge Hammer Crimes | Walter B. Gibson |
| 108 | Aug 15 | 1936 | 18-6 | Terror Island | Walter B. Gibson |
| 109 | Sep 1 | 1936 | 19-1 | The Golden Masks | Walter B. Gibson |
| 110 | Sep 15 | 1936 | 19-2 | Jimbaro Death | Walter B. Gibson |
| 111 | Oct 1 | 1936 | 19-3 | City of Crime | Walter B. Gibson |
| 112 | Oct 15 | 1936 | 19-4 | Death by Proxy | Walter B. Gibson |
| 113 | Nov 1 | 1936 | 19-5 | Partners of Peril | Theodore Tinsley |
| 114 | Nov 15 | 1936 | 19-6 | The Strange Disappearance of Joe Cardona | Walter B. Gibson |
| 115 | Dec 1 | 1936 | 20-1 | The Seven Drops of Blood | Walter B. Gibson |
| 116 | Dec 15 | 1936 | 20-2 | Intimidation, Inc. | Walter B. Gibson |
| 117 | Jan 1 | 1937 | 20-3 | Vengeance is Mine | Walter B. Gibson |
| 118 | Jan 15 | 1937 | 20-4 | Foxhound | Theodore Tinsley |
| 119 | Feb 1 | 1937 | 20-5 | Loot of Death | Walter B. Gibson |
| 120 | Feb 15 | 1937 | 20-6 | Quetzal | Walter B. Gibson |
| 121 | Mar 1 | 1937 | 21-1 | Death Token | Walter B. Gibson |
| 122 | Mar 15 | 1937 | 21-2 | Murder House | Walter B. Gibson |
| 123 | Apr 1 | 1937 | 21-3 | Washington Crime | Walter B. Gibson |
| 124 | Apr 15 | 1937 | 21-4 | The Masked Headsman | Walter B. Gibson |
| 125 | May 1 | 1937 | 21-5 | The Cup of Confucious | Theodore Tinsley |
| 126 | May 15 | 1937 | 21-6 | Treasure Trail | Walter B. Gibson |
| 127 | Jun 1 | 1937 | 22-1 | Brothers of Doom | Walter B. Gibson |
| 128 | Jun 15 | 1937 | 22-2 | The Shadow’s Rival | Walter B. Gibson |
| 129 | Jul 1 | 1937 | 22-3 | Crime, Insured | Walter B. Gibson |
| 130 | Jul 15 | 1937 | 22-4 | House of Silence | Walter B. Gibson |
| 131 | Aug 1 | 1937 | 22-5 | The Shadow Unmasks | Walter B. Gibson |
| 132 | Aug 15 | 1937 | 22-6 | The Yellow Band | Walter B. Gibson |
| 133 | Sep 1 | 1937 | 23-1 | Buried Evidence | Walter B. Gibson |
| 134 | Sep15 | 1937 | 23-2 | The Radium Murders | Walter B. Gibson |
| 135 | Oct 1 | 1937 | 23-3 | The Pooltex Tangle | Theodore Tinsley |
| 136 | Oct 15 | 1937 | 23-4 | The Keeper’s Gold | Walter B. Gibson |
| 137 | Nov 1 | 1937 | 23-5 | Death Turrets | Walter B. Gibson |
| 138 | Nov 15 | 1937 | 23-6 | Teeth of the Dragon | Walter B. Gibson |
| 139 | Dec 1 | 1937 | 24-1 | The Sealed Box | Walter B. Gibson |
| 140 | Dec 15 | 1937 | 24-2 | Racket Town | Walter B. Gibson |
| 141 | Jan 1 | 1938 | 24-3 | The Crystal Buddha | Walter B. Gibson |
| 142 | Jan 15 | 1938 | 24-4 | Hills of Death | Walter B. Gibson |
| 143 | Feb 1 | 1938 | 24-5 | The Fifth Napolean | Theodore Tinsley |
| 144 | Feb 15 | 1938 | 24-6 | The Murder Master | Walter B. Gibson |
| 145 | Mar 1 | 1938 | 25-1 | The Golden Pagoda | Walter B. Gibson |
| 146 | Mar 15 | 1938 | 25-2 | Face of Doom | Walter B. Gibson |
| 147 | Apr 1 | 1938 | 25-3 | The Crimson Pheonix | Theodore Tinsley |
| 148 | Apr 15 | 1938 | 25-4 | Serpent of Siva | Walter B. Gibson |
| 149 | May 1 | 1938 | 25-5 | Cards of Death | Walter B. Gibson |
| 150 | May15 | 1938 | 25-6 | The Hand | Walter B. Gibson |
| 151 | Jun 1 | 1938 | 26-1 | Voodoo Trail | Walter B. Gibson |
| 152 | Jun 15 | 1938 | 26-2 | The Racket’s King | Walter B. Gibson |
| 153 | Jul 1 | 1938 | 26-3 | Murder for Sale | Walter B. Gibson |
| 154 | Jul 15 | 1938 | 36-4 | The Golden Vulture | Lester Dent |
| 155 | Aug 1 | 1938 | 26-5 | Death Jewels | Walter B. Gibson |
| 156 | Aug 15 | 1938 | 26-6 | The Green Hoods | Walter B. Gibson |
| 157 | Sep 1 | 1938 | 27-1 | The Golden Dog Murders | Theodore Tinsley |
| 158 | Sep 15 | 1938 | 27-2 | Crime Over Boston | Walter B. Gibson |
| 159 | Oct 1 | 1938 | 27-3 | The Dead Who Lived | Walter B. Gibson |
| 160 | Oct 15 | 1938 | 27-4 | Vanished Treasure | Walter B. Gibson |
| 161 | Nov 1 | 1938 | 27-5 | The Voice | Walter B. Gibson |
| 162 | Nov 15 | 1938 | 27-6 | Chicago Crime | Walter B. Gibson |
| 163 | Dec 1 | 1938 | 28-1 | Shadow Over Alcatraz | Walter B. Gibson |
| 164 | Dec 15 | 1938 | 28-2 | Double Death | Theodore Tinsley |
| 165 | Jan 1 | 1939 | 28-3 | Silver Skull | Walter B. Gibson |
| 166 | Jan 15 | 1939 | 28-4 | Crime Rides the Sea | Walter B. Gibson |
| 167 | Feb 1 | 1939 | 28-5 | Realm of Doom | Walter B. Gibson |
| 168 | Feb 15 | 1939 | 28-6 | The Lone Tiger | Walter B. Gibson |
| 169 | Mar 1 | 1939 | 29-1 | River of Death | Theodore Tinsley |
| 170 | Mar 15 | 1939 | 29-2 | The Vindicator | Walter B. Gibson |
| 171 | Apr 1 | 1939 | 29-3 | Death Ship | Walter B. Gibson |
| 172 | Apr 15 | 1939 | 29-4 | Battle of Greed | Walter B. Gibson |
| 173 | May 1 | 1939 | 29-5 | Death’s Harlequin | Theodore Tinsley |
| 174 | May 15 | 1939 | 29-6 | The Three Brothers | Walter B. Gibson |
| 175 | Jun 1 | 1939 | 30-1 | Smugglers of Death | Walter B. Gibson |
| 176 | Jun 15 | 1939 | 30-2 | City of Shadows | Walter B. Gibson |
| 177 | Jul 1 | 1939 | 30-3 | Noose of Death | Theodore Tinsley |
| 178 | Jul 15 | 1939 | 30-4 | Death from Nowhere | Walter B. Gibson |
| 179 | Aug 1 | 1939 | 30-5 | Isle of Gold | Walter B. Gibson |
| 180 | Aug 15 | 1939 | 30-6 | Wizard of Crime | Walter B. Gibson |
| 181 | Sep 1 | 1939 | 31-1 | The Crime Ray | Walter B. Gibson |
| 182 | Sep 15 | 1939 | 31-2 | The Golden Master | Walter B. Gibson |
| 183 | Oct 1 | 1939 | 31-3 | Castle of Crime | Walter B. Gibson |
| 184 | Oct 15 | 1939 | 31-4 | The Masked Lady | Walter B. Gibson |
| 185 | Nov 1 | 1939 | 31-5 | Ships of Doom | Walter B. Gibson |
| 186 | Nov 15 | 1939 | 31-6 | City of Ghosts | Walter B. Gibson |
| 187 | Dec 1 | 1939 | 32-1 | Shiwan Khan Returns | Walter B. Gibson |
| 188 | Dec 15 | 1939 | 32-2 | House of Shadows | Walter B. Gibson |
| 189 | Jan 1 | 1940 | 32-3 | Death Premium | Walter B. Gibson |
| 190 | Jan 15 | 1940 | 32-4 | The Hooded Circle | Walter B. Gibson |
| 191 | Feb 1 | 1940 | 32-5 | The Getaway Ring | Walter B. Gibson |
| 192 | Feb 15 | 1940 | 32-6 | Voice of Death | Walter B. Gibson |
| 193 | Mar 1 | 1940 | 33-1 | The Invincible Shiwan Khan | Walter B. Gibson |
| 194 | Mar 15 | 1940 | 33-2 | The Veiled Prophet | Walter B. Gibson |
| 195 | Apr 1 | 1940 | 33-3 | The Spy Ring | Walter B. Gibson |
| 196 | Apr 15 | 1940 | 33-4 | The Prince of Evil | Theodore Tinsley |
| 197 | May 1 | 1940 | 33-5 | Death in the Stars | Walter B. Gibson |
| 198 | May 15 | 1940 | 33-6 | Masters of Death | Walter B. Gibson |
| 199 | Jun 1 | 1940 | 34-1 | The Scent of Death | Walter B. Gibson |
| 200 | Jun 15 | 1940 | 34-2 | “Q” | Walter B. Gibson |
| 201 | Jul 1 | 1940 | 34-3 | The Murder Genius | Theodore Tinsley |
| 202 | Jul 15 | 1940 | 34-4 | Gems of Doom | Walter B. Gibson |
